Main Page
From Standard Operating Guidelines
Contents
Table of Contents
Kimberly Neisler, Fire Chief, has reviewed and approved these Standard Operating Guidelines effective August 1, 2016
Annual review of all Standard Operating Guidelines occurred on July 20, 2016
Section 1 - Administrative Policies
110 Rules and Regulations
130 Training and Safety
Section | Description | Effective Date | Revision Date |
---|---|---|---|
130.01 | Member Development Program | Aug-08 | Aug-16 |
130.02 | New Member Orientation Program | Aug-08 | Nov-15 |
130.03 | Medical Director Meetings | Aug-08 | Nov-13 |
130.04 | Occupational Health & Safety Program | Aug-08 | Nov-13 |
130.05 | Physical Fitness Program | Aug-08 | Nov-13 |
130.06 | Traffic Safety Vests | Aug-08 | Nov-13 |
130.07 | Vehicle Placement for Safety | Aug-08 | Nov-13 |
130.08 | Post Incident Analysis (PIA) | Aug-08 | Nov-13 |
130.09 | Near Miss Training/Reporting | July-10 | Aug-16 |
130.10 | Rope Training | Apr-13 | Aug-16 |
130.11 | Single Gas Monitors, Training and Safety | Nov-14 | |
130.12 | Bunker Gear Selection, Inspection and Maintenance | Nov-14 | Aug-16 |
130.13 | Field Internship Training (FIT) Program | Aug-15 |
Section 2 - Emergency Operations
210 Fire Suppression
Section | Description | Effective Date | Revision Date |
---|---|---|---|
210.01 | General Fire Suppression Operations | Aug-08 | Aug-16 |
210.02 | High Rise Structural Fire Response | Aug-08 | Nov-13 |
210.03 | Vehicle Fires | Aug-08 | Nov-13 |
210.04 | Rapid Intervention Teams/Calling the MAYDAY | Mar-13 | |
210.05 | Use of Available / Alternative Water Supplies | Aug-08 | Aug-16 |
210.06 | Response to Automatic Fire Alarms | Aug-08 | Aug-16 |
210.07 | Personnel Accountability System Usage | Aug-08 | Nov-13 |
210.08 | Respiratory Protection Plan | Aug-08 | Aug-16 |
210.09 | NFIRS Incident Reporting | Aug-08 | Nov-13 |
210.10 | Incident Photos, Recordings & Personal Camera Use | Aug-08 | Nov-13 |
210.11 | Traffic Cones | May-11 | Nov-13 |
210.12 | Rapid Intervention Teams (RIT) (OPS) | Apr-13 |
220 EMS
230 Special Operations
Section | Description | Effective Date | Revision Date |
---|---|---|---|
230.01 | Marine Rescue Operations | Aug-08 | Nov-13 |
230.02 | Elevator Emergencies | Aug-08 | Nov-13 |
230.03 | Technical Rescue Response | Aug-08 | Nov-13 |
230.04 | Response to Weapons of Mass Destruction | Aug-08 | Nov-13 |
230.05 | Response to Hazardous Materials Incidents | Aug-08 | Nov-13 |
230.06 | Emergency Management / Disaster Response Plan | Aug-08 | Nov-13 |
230.07 | Response to Suspected Clandestine Drug Labs | Aug-08 | Nov-13 |
230.08 | SunRail Emergencies | Nov-14 | |
230.09 | Helicopter Request (OPS) | May-14 | |
230.10 | Vehicle Extrication | Nov-14 | Aug-16 |
230.11 | Live Burn Training | Aug-16 |
240 Communications
Section | Description | Effective Date | Revision Date |
---|---|---|---|
240.01 | Radio Communications | Aug-08 | Aug-16 |
240.02 | Automatic / Mutual Aid Responses | Aug-08 | Nov-13 |
240.03 | Challenging Calls for Service | Aug-08 | Nov-13 |
240.04 | Emergency Call Button Activation | Aug-08 | Nov-13 |
240.05 | Emergency Calls Received at the Station | Aug-08 | Nov-13 |
240.06 | Dispatch for Potentially Violent Situations | Apr-13 |
250 Facilities and Equipment
Section | Description | Effective Date | Revision Date |
---|---|---|---|
250.01 | Vehicle Operations | Aug-08 | Aug-16 |
250.02 | Apparatus Maintenance | Aug-08 | Nov-13 |
250.03 | Inventory of Tools & Equipment | Aug-08 | Nov-13 |
250.04 | Engine Retarding Systems | Aug-08 | Nov-13 |
250.05 | Dry Hydrant / Manifold Ops | Jul-10 | Nov-13 |
250.06 | SCBA Repair & Maintenance | Nov-14 | Aug-16 |
250.07 | Aero Clave Portable Decontamination Unit | Apr-15 | |
250.08 | Fire Station Maintenance/Inspections | Aug-16 |
Section 3 - Fire Prevention
310 Public Education
Section | Description | Effective Date | Revision Date |
---|---|---|---|
310.01 | Request for Public Education | Aug-08 | Nov-13 |
320 Fire Investigation
Section | Description | Effective Date | Revision Date |
---|---|---|---|
320.01 | Fire Investigations | Aug-08 | Nov-13 |
330 Fire Inspection Program
Section | Description | Effective Date | Revision Date |
---|---|---|---|
330.01 | Fire Inspection Program | Aug-08 | Nov-13 |
340 Water Supply
Section | Description | Effective Date | Revision Date |
---|---|---|---|
340.01 | Fire Hydrant Testing, Acceptance & Maintenance | Aug-08 | Nov-13 |
350 Fire Inspection Program
Section | Description | Effective Date | Revision Date |
---|---|---|---|
350.01 | Nuisance/False Automatic Alarms | Nov-13 |
Index
INDEX |