Main Page
From Standard Operating Guidelines
Revision as of 13:25, 13 September 2023 by Mfrdmanager (talk | contribs) (→110 Rules and Regulations)
Table of Contents
Chris Morton, Fire Chief, is currently reviewing these Standard Operating Guidelines effective May 1, 2023
Section 1 - Administrative Policies
110 Rules and Regulations
130 Training and Safety
Section | Description | Effective Date | Revision Date |
---|---|---|---|
130.01 | Member Development Program | Aug-08 | June-19 |
130.02 | New Member Orientation Program | Aug-08 | Nov-15 |
130.03 | Medical Director Meetings | Aug-08 | Jan-20 |
130.04 | Occupational Health & Safety Program | Aug-08 | Nov-13 |
130.05 | Physical Fitness Program | Aug-08 | Nov-13 |
130.06 | Traffic Safety Vests | Aug-08 | Sep-17 |
130.07 | Vehicle Placement for Safety | Aug-08 | Sep-17 |
130.08 | Post Incident Analysis (PIA) | Aug-08 | Sep-17 |
130.09 | Near Miss Training/Reporting | July-10 | Sep-17 |
130.10 | Rope Training | Apr-13 | Jan-20 |
130.11 | Single Gas Monitors, Training and Safety | Nov-14 | Sep-17 |
130.12 | Bunker Gear Selection, Inspection and Maintenance | Nov-14 | Apr-21 |
130.13 | Field Internship Training (FIT) Program | Aug-15 | |
130.14 | Structural Firefighting Gear Decon | Apr-17 | |
130.15 | Emergency Egress (Firefighter Escape System) | July-19 | |
130.16 | Animal Bites | Draft | |
130.17 | Bio-Hazard Waste Operating Plan | July-23 |
Section 2 - Emergency Operations
210 Fire Suppression
Section | Description | Effective Date | Revision Date |
---|---|---|---|
210.01 | General Fire Suppression Operations | Aug-08 | Sep-17 |
210.02 | High Rise Structural Fire Response | Aug-08 | Nov-13 |
210.03 | Vehicle Fires | Aug-08 | Nov-13 |
210.04 | Rapid Intervention Teams/Calling the MAYDAY | Mar-13 | |
210.05 | Use of Available / Alternative Water Supplies | Aug-08 | Sep-17 |
210.06 | Response to Automatic Fire Alarms | Aug-08 | Aug-16 |
210.07 | Personnel Accountability System Usage | Aug-08 | Nov-13 |
210.08 | Respiratory Protection Plan | Aug-08 | Sep-17 |
210.09 | NFIRS Incident Reporting | Aug-08 | Sep-17 |
210.10 | Incident Photos, Recordings & Personal Camera Use | Aug-08 | Nov-13 |
210.11 | Traffic Cones | May-11 | Sep-17 |
210.12 | Rapid Intervention Teams (RIT) | Apr-13 | |
210.13 | FireWatch | June-19 |
220 EMS
230 Special Operations
Section | Description | Effective Date | Revision Date |
---|---|---|---|
230.01 | Marine Rescue Operations | Aug-08 | Nov-13 |
230.02 | Elevator Emergencies | Aug-08 | Nov-13 |
230.03 | Technical Rescue Response | Aug-08 | Nov-13 |
230.04 | Response to Weapons of Mass Destruction | Aug-08 | Nov-13 |
230.05 | Response to Hazardous Materials Incidents | Aug-08 | Sep-17 |
230.06 | Emergency Management / Disaster Response Plan | Aug-08 | Nov-13 |
230.07 | Response to Suspected Clandestine Drug Labs | Aug-08 | Nov-13 |
230.08 | SunRail Emergencies | Nov-14 | Sep-17 |
230.09 | Helicopter Request | May-14 | |
230.10 | Vehicle Extrication | Nov-14 | Sep-17 |
230.11 | Live Burn Training | Aug-16 | Sep-22 |
230.12 | High Angle Rope Rescue Operations | Jan-20 | |
230.13 | Civil Disturbance | Aug-20 | |
230.14 | Rescue Swimmer | Mar-22 |
240 Communications
Section | Description | Effective Date | Revision Date |
---|---|---|---|
240.01 | Radio Communications | Aug-08 | Aug-16 |
240.02 | Automatic / Mutual Aid Responses | Aug-08 | Nov-13 |
240.03 | Challenging Calls for Service | Aug-08 | Aug-19 |
240.04 | Emergency Call Button Activation | Aug-08 | Nov-13 |
240.05 | Emergency Calls Received at the Station | Aug-08 | Nov-13 |
240.06 | Dispatch for Potentially Violent Situations | Apr-13 |
250 Facilities and Equipment
Section | Description | Effective Date | Revision Date |
---|---|---|---|
250.01 | Vehicle Operations | Aug-08 | Sep-17 |
250.02 | Apparatus Maintenance | Aug-08 | Sep-17 |
250.03 | Inventory of Tools & Equipment | Aug-08 | Sep-17 |
250.04 | Engine Retarding Systems | Aug-08 | Sep-17 |
250.05 | Dry Hydrant / Manifold Ops | Jul-10 | Nov-13 |
250.06 | SCBA Repair & Maintenance | Nov-14 | Sep-17 |
250.07 | Aero Clave Portable Decontamination Unit | Apr-15 | |
250.08 | Fire Station Maintenance/Inspections | Aug-16 | |
250.09 | Fire/EMS Equipment Maintenance/Inspections | Mar-19 |
Section 3 - Fire Prevention
310 Public Education
Section | Description | Effective Date | Revision Date |
---|---|---|---|
310.01 | Request for Public Education | Aug-08 | Sep-17 |
320 Fire Investigation
Section | Description | Effective Date | Revision Date |
---|---|---|---|
320.01 | Fire Investigations | Aug-08 | Aug-17 |
330 Fire Inspection Program
Section | Description | Effective Date | Revision Date |
---|---|---|---|
330.01 | Fire Inspection Program | Aug-08 | Aug-17 |
340 Water Supply
Section | Description | Effective Date | Revision Date |
---|---|---|---|
340.01 | Fire Hydrant Testing, Acceptance & Maintenance | Aug-08 | Nov-13 |
350 Fire Inspection Program
Section | Description | Effective Date | Revision Date |
---|---|---|---|
350.01 | Nuisance/False Automatic Alarms | Nov-13 |
360 Fire Alarm Fire Watch
Section | Description | Effective Date | Revision Date |
---|---|---|---|
360.01 | Life Safety System Impairment - Fire Watch | Apr-20 | Nov-21 |
Section 4 - Directives and Memorandums
Section | Directive |
---|---|
19 - 1 | Response Time Justification |
19 - 2 | City Equipment |
19 - 3 | Apparatus Check Out |
19 - 4 | Rescue Seat Assignment |
Station 45 Controlled Substance Safe Access |
Index
INDEX |