Maitland Fire Rescue Department Practice Parameters
Revision as of 07:53, 17 October 2018 by Mfrdmanager (talk | contribs) (→Section 8 - Medication Guidelines)
TABLE OF CONTENTS
Medical Director Authorization
Section 1 - Administrative Policies
| Section | Description | Revision Date |
|---|---|---|
| 1.01 | General Measures | April-16 |
| 1.02 | Radio Report Format | March-16 |
| 1.03 | Refusal of Service | October-17 |
| 1.04 | Physician or Nurse on Scene | March-09 |
| 1.05 | Initiation of CPR and Determination of Death | July-16 |
| 1.06 | Determination of Death in Trauma | March-09 |
| 1.07 | Crime or Unattended Death Scene | March-09 |
| 1.08 | Medical Evaluation of Person in Police Custody | March-09 |
| 1.09 | Trauma Transport Protocol | April-16 |
| 1.10 | Emergency Transport | March-09 |
| 1.11 | Criteria for Helicopter Transport | March-09 |
| 1.12 | Medical Patient Transport Decision | April-14 |
| 1.13 | Obstetrical Patient Transport Decision | Feb-15 |
| 1.14 | Emergency Inter Facility Transport | March-09 |
| 1.15 | EMS Disaster Response Level | March-09 |
| 1.16 | EMS Offload Policy | March-09 |
| 1.17 | EMS Quality Improvement Program | March-09 |
| 1.18 | Scope of Practice | March-09 |
| 1.19 | Freestanding ED Transport Criteria | October-13 |
| 1.20 | Hospital Capability Chart | May-18 |
| 1.21 | Documentation Guidance | June-17 |
Section 2 - Primary Care
| Section | Description | Revision Date |
|---|---|---|
| 2.01 | Initial Medical Assessment and Care | March-09 |
| 2.02 | Initial Trauma Assessment and Care | September-17 |
| 2.03 | Rapid Trauma Assessment, Focused History and Physical Exam | Sept-15 |
| 2.04 | Analgesia and Sedation | November-2017 |
| 2.05 | Drug Assisted Intubation | December-2016 |
Section 3 - Respiratory
| Section | Description | Revision Date |
|---|---|---|
| 3.01 | Acute Asthma or COPD with Wheezing | November-17 |
| 3.02 | Carbon Monoxide Inhalation | March-09 |
| 3.03 | Foreign Body Airway Obstruction | March-09 |
| 3.04 | Infectious Upper Airway Obstruction - Croup or Epiglottitis | April-16 |
| 3.05 | Severe Respiratory Pathogens | November-10 |
| 3.06 | Anxiety / Hyperventilation | February-11 |
Section 4 - Cardiac
| Section | Description | Revision Date |
|---|---|---|
| 4.01 | Chest Pain Acute Coronary Syndrome | Sept-17 |
| 4.02 | Asystole | April-16 |
| 4.03 | Atrial Fibrillation Atrial Flutter | June-17 |
| 4.04 | Pulseless Electrical Activity (PEA) | January-16 |
| 4.05 | Premature Ventricular Contractions (PVC) | May-12 |
| 4.06 | Supraventricular Bradycardia and AV Blocks | March-09 |
| 4.07 | Supraventricular Tachycardia | April-12 |
| 4.08 | Ventricular Fibrillation Pulseless Ventricular Tachycardia | December-16 |
| 4.09 | Ventricular Tachycardia with a Palpable Pulse | July-12 |
| 4.10 | Wide Complex Tachycardia Uncertain Origin | May-12 |
| 4.11 | Acute Cardiogenic Pulmonary Edema Pneumonia | March-09 |
| 4.12 | Code Cool Post ROSC Induced Hypothermia | March-09 |
| 4.13 | Adult Immediate Post-Cardiac Arrest Care | April-12 |
| 4.14 | Ventricular Assist Devices | August-18 |
Section 5 - Medical
| Section | Description | Revision Date |
|---|---|---|
| 5.01 | Acute Abdominal Pain | April-16 |
| 5.02 | Allergic Reaction Anaphylactic Shock | April-16 |
| 5.03 | Altered Mental Status (AMS) | April-17 |
| 5.04 | Suspected Stroke or Transcient Ischemic Attack | May-18 |
| 5.05 | Drug Overdose Poisoning | March-09 |
| 5.06 | Cold Emergencies | April-12 |
| 5.07 | Heat Emergencies | August-15 |
| 5.08 | Hazardous Materials | March-09 |
| 5.09 | Severe Hypertension | March-09 |
| 5.10 | Hypo or Hyperglycemia | April-16 |
| 5.11 | Psychological Behavioral Emergencies | March-09 |
| 5.12 | Seizure | April-16 |
| 5.13 | Shock | March-09 |
| 5.14 | Sickle Cell Anemia Crisis | March-09 |
| 5.15 | Syncope | March-09 |
| 5.16 | Vertigo | March-09 |
| 5.17 | Sepsis Septic Shock | September-17 |
| 5.18 | Suspected Kidney Stone | April-16 |
| 5.19 | Cyanide Poisoning | April-16 |
| 5.20 | Excited Delirium or Drug Induced Agitation | November-17 |
| 5.21 | Ebola Virus Disease Patient Management | October-14 |
Section 6 - Trauma
| Section | Description | Revision Date |
|---|---|---|
| 6.01 | Animal Bites Stings | March-09 |
| 6.02 | Burns - Thermal, Electrical, Chemical | March-09 |
| 6.03 | Selective Spinal Immobilization | August-14 |
| 6.04 | Chest Injuries | March-09 |
| 6.05 | Decompression Sickness or Dysbarism | March-09 |
| 6.06 | Extremity Injuries | Feb-15 |
| 6.07 | Head Injuries | November-17 |
| 6.08 | Near Drowning | March-09 |
| 6.09 | Ophthalmic Injuries | March-09 |
| 6.10 | Suspected Abuse Neglect | March-09 |
| 6.11 | Suspected Sexual Assault | March-09 |
| 6.12 | Trunk Penetrating Injuries | April-12 |
| 6.13 | Hemorrhagic Shock | October-18 |
Section 7 - Pediatric and Obstetrical
| Section | Description | Revision Date |
|---|---|---|
| 7.01 | Pediatric Asystole | April-16 |
| 7.02 | Pediatric Pulseless Electrical Activity PEA | April-16 |
| 7.03 | Pediatric Tachycardia, Ventricular Fibrillation or Pulseless Ventricular Tachycardia | April-16 |
| 7.04 | Pregnancy Induced Hypertension (PIH) | March-09 |
| 7.05 | Preterm Labor | November-17 |
| 7.06 | Emergency Childbirth | November-17 |
| 7.07 | Childbirth Complications | November-17 |
| 7.08 | Newborn Care | April-16 |
| 7.09 | Post Partum Care | November-17 |
| 7.10 | Pediatric Febrile Emergency | April-16 |
| 7.11 | Vaginal Bleeding | March-09 |
| 7.12 | Trauma In Pregnancy | March-09 |
Section 8 - Medication Guidelines
| Section | Description | Revision Date |
|---|---|---|
| 8.00 | Authorized Medications | April-16 |
| 8.01 | Adrenergics | April-16 |
| 8.02 | Analgesics | November-16 |
| 8.03 | Anesthetics | November-17 |
| 8.04 | Antagonists | April-16 |
| 8.05 | Antianginals | April-17 |
| 8.06 | Antiarrhythmics | July-17 |
| 8.07 | Antidiabetics | April-16 |
| 8.08 | Antipyretic / Anti Inflammatory | March-09 |
| 8.09 | Antiemetics | April-16 |
| 8.10 | Antihistamines | April-16 |
| 8.11 | Bronchodilators | April-16 |
| 8.12 | Corticosteroids | January-17 |
| 8.13 | Diuretics | April-16 |
| 8.14 | Electrolytes | April-16 |
| 8.15 | Sedative Hypnotics | April-16 |
| 8.16 | Medical Gases | March-09 |
| 8.17 | Hormones Vitamins | October-13 |
| 8.18 | Salicylates | March-09 |
| 8.19 | Anti-Fibrinolytic | August-18 |
| Medication Infusion Tables | March-09 |
Section 9 - Procedure Guidelines
Section 10 - References
| Section | Description | Revision Date |
|---|---|---|
| 10.01 | Abbreviations | March-09 |
| 10.02 | Apgar Score | March-09 |
| 10.03 | Glasgow Coma Score | March-09 |
| 10.04 | Pediatric Vital Signs | March-09 |
| 10.05 | Adult Trauma Alert Criteria | March-09 |
| 10.06 | Pediatric Trauma Alert Criteria | March-09 |
| 10.07 | Pediatric Trauma Score | March-09 |
| 10.08 | Nitroglycerin Drip | March-09 |
| 10.09 | Checking Range of Motion | March-09 |
| 10.10 | Rules of Nine | March-09 |
| 10.11 | Florida Statutes | March-09 |
| 10.12 | Evaluation and Treatment Flow Chart | March-09 |
| 10.13 | Spinal Injury Assessment Critical Criteria | March-09 |
Section 11 - Medical Director Memos
| Subject | Effective Date |
|---|---|
| Opening of Oviedo Medical Center | 2017-01-29 |
| Blood Draws - Florida Hospital | 2017-01-25 |
| Medical Alerts | 2016-04-27 |
| Discontinuation of Central Venous Access | 2013-08-03 |
| Shortage of Atropine | 2013-04-11 |
| EMS Blood Draws for SSCH | 2013-03-07 |
| Respiratory/Breathing Treatments | 2012-12-19 |
| OB Transports | 2011-01-14 |
| Aspirin Administration Documentation | 2010-12-01 |
| Alert Terminology | 2010-05-06 |