<mediawiki xmlns="http://www.mediawiki.org/xml/export-0.10/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.mediawiki.org/xml/export-0.10/ http://www.mediawiki.org/xml/export-0.10.xsd" version="0.10" xml:lang="en">
  <siteinfo>
    <sitename>Practice Parameters</sitename>
    <dbname>mfrdinfo_com_10</dbname>
    <base>http://mfrdinfo.com/ems1/index.php?title=Maitland_Fire_Rescue_Department_Practice_Parameters</base>
    <generator>MediaWiki 1.32.0</generator>
    <case>first-letter</case>
    <namespaces>
      <namespace key="-2" case="first-letter">Media</namespace>
      <namespace key="-1" case="first-letter">Special</namespace>
      <namespace key="0" case="first-letter" />
      <namespace key="1" case="first-letter">Talk</namespace>
      <namespace key="2" case="first-letter">User</namespace>
      <namespace key="3" case="first-letter">User talk</namespace>
      <namespace key="4" case="first-letter">Practice Parameters</namespace>
      <namespace key="5" case="first-letter">Practice Parameters talk</namespace>
      <namespace key="6" case="first-letter">File</namespace>
      <namespace key="7" case="first-letter">File talk</namespace>
      <namespace key="8" case="first-letter">MediaWiki</namespace>
      <namespace key="9" case="first-letter">MediaWiki talk</namespace>
      <namespace key="10" case="first-letter">Template</namespace>
      <namespace key="11" case="first-letter">Template talk</namespace>
      <namespace key="12" case="first-letter">Help</namespace>
      <namespace key="13" case="first-letter">Help talk</namespace>
      <namespace key="14" case="first-letter">Category</namespace>
      <namespace key="15" case="first-letter">Category talk</namespace>
      <namespace key="2300" case="first-letter">Gadget</namespace>
      <namespace key="2301" case="first-letter">Gadget talk</namespace>
      <namespace key="2302" case="case-sensitive">Gadget definition</namespace>
      <namespace key="2303" case="case-sensitive">Gadget definition talk</namespace>
    </namespaces>
  </siteinfo>
  <page>
    <title>Maitland Fire Rescue Department Practice Parameters</title>
    <ns>0</ns>
    <id>11734</id>
    <revision>
      <id>27802</id>
      <parentid>27799</parentid>
      <timestamp>2025-12-17T16:24:10Z</timestamp>
      <contributor>
        <username>Mfrdmanager</username>
        <id>1</id>
      </contributor>
      <comment>/* Section 2 - Primary Care */</comment>
      <model>wikitext</model>
      <format>text/x-wiki</format>
      <text xml:space="preserve" bytes="12322">__NOTOC__
==TABLE OF CONTENTS==

[[Medical Director Authorization]]

===Section 1 - Administrative Policies===


{| class="wikitable"
|-
! Section !! Description !! Revision Date
|-
| 1.01 || [[General Measures]] || April-16
|-
| 1.02 || [[Radio Report Format]] || March-16
|-
| 1.03 || [[Refusal of Service]] || October-17
|-
| 1.04 || [[Physician or Nurse on Scene]] || March-09
|-
| 1.05 || [[Initiation of CPR and Determination of Death]] || July-16
|-
| 1.06|| [[Determination of Death in Trauma]]|| March-09
|-
| 1.07|| [[Crime or Unattended Death Scene]] || March-09
|-
| 1.08|| [[Medical Evaluation of Person in Police Custody]]|| March-09
|-
| 1.09|| [[Trauma Transport Protocol]]|| Dec-19
|-
| 1.10|| [[Emergency Transport]]|| March-09
|-
| 1.11|| [[Criteria for Helicopter Transport]]|| March-09
|-
| 1.12|| [[Medical Patient Transport Decision]]|| April-14
|-
| 1.13|| [[Obstetrical Patient Transport Decision]]|| Feb-15
|-
| 1.14|| [[Emergency Inter Facility Transport]]|| March-09
|-
| 1.15|| [[EMS Disaster Response Level]]|| March-09
|-
| 1.16|| [[EMS Offload Policy]]|| March-09
|-
| 1.17|| [[EMS Quality Improvement Program]]|| March-09
|-
| 1.18|| [[Scope of Practice]]|| March-09
|-
| 1.19|| [[Freestanding ED Transport Criteria]]|| October-13
|-
| 1.20|| [[Hospital Capability Chart]]|| May-18
|-
| 1.21|| [[Documentation Guidance]]|| June-17
|}

===Section 2 - Primary Care===

{| class="wikitable"
|-
! Section !! Description !! Revision Date
|-
| 2.01 ||[[Initial Medical Assessment and Care]]||March-09
|-
|2.02 ||[[Initial Trauma Assessment and Care]]||September-17
|-
||2.03 ||[[Rapid Trauma Assessment, Focused History and Physical Exam]]||Sept-15
|-
||2.04||[[Analgesia and Sedation]]||November-17
|-
||2.05||[[Drug Assisted Intubation]]||December-16
|-
|2.06||[[DISSOCIATIVE ANESTHETIC]]||September-24
|-
|||[[Patient Assist]]||January-25
|}

===Section 3 - Respiratory===

{| class="wikitable"
|-
! Section !! Description !! Revision Date
|-
| 3.01|| [[Acute Asthma or COPD with Wheezing]]|| February-19
|-
| 3.02|| [[Carbon Monoxide Inhalation]]|| March-09
|-
| 3.03|| [[Foreign Body Airway Obstruction]]|| March-09
|-
| 3.04|| [[Infectious Upper Airway Obstruction - Croup or Epiglottitis]]|| April-16
|-
| 3.05|| [[Severe Respiratory Pathogens]]|| November-10
|-
| 3.06|| [[Anxiety / Hyperventilation]]|| February-11
|}

===Section 4 - Cardiac===
{| class="wikitable"
|-
! Section !! Description !! Revision Date
|-
|4.01 || [[Chest Pain Acute Coronary Syndrome]]||Sept-17
|-
|4.02 || [[Asystole]]||April-16
|-
|4.03 || [[Atrial Fibrillation Atrial Flutter]]||June-17
|-
|4.04||[[Pulseless Electrical Activity (PEA)]]||January-16
|-
|4.05||[[Premature Ventricular Contractions (PVC)]]||May-12
|-
|4.06||[[Supraventricular Bradycardia and AV Blocks]]||March-09
|-
|4.07||[[Supraventricular Tachycardia]]||April-12
|-
|4.08||[[Ventricular Fibrillation Pulseless Ventricular Tachycardia]]||December-16
|-
|4.09||[[Ventricular Tachycardia with a Palpable Pulse]]||July-12
|-
|4.10||[[Wide Complex Tachycardia Uncertain Origin]]||May-12
|-
|4.11||[[Acute Cardiogenic Pulmonary Edema Pneumonia]]||March-09
|-
|4.12||[[Code Cool Post ROSC Induced Hypothermia]]||March-09
|-
|4.13||[[Adult Immediate Post-Cardiac Arrest Care]]||April-12
|-
|4.14||[[Ventricular Assist Devices]]||August-18
|}

===Section 5 - Medical===

{| class="wikitable"
|-
! Section !! Description !! Revision Date
|-
|5.01||[[Acute Abdominal Pain]]||April-16
|-
|5.02||[[Allergic Reaction Anaphylactic Shock]]||April-16
|-
|5.03||[[Altered Mental Status (AMS)]]||April-17
|-
|5.04||[[Suspected Stroke Transient Ischemic Attack TIA|Suspected Stroke or Transient Ischemic Attack]]||May-18
|-
|5.05||[[Drug Overdose Poisoning]]||March-09
|-
|5.06||[[Cold Emergencies]]||April-12
|-
|5.07||[[Heat Emergencies]]||August-15
|-
|5.08||[[Hazardous Materials]]||March-09
|-
|5.09||[[Severe Hypertension]]||March-09
|-
|5.10||[[Hypo or Hyperglycemia]]||April-16
|-
|5.11||[[Psychological Behavioral Emergencies]]||March-09
|-
|5.12||[[Seizure]]||April-16
|-
|5.13||[[Shock]]||March-09
|-
|5.14||[[Sickle Cell Anemia Crisis]]||March-09
|-
|5.15||[[Syncope]]||March-09
|-
|5.16||[[Vertigo]]||March-09
|-
|5.17||[[Sepsis Septic Shock]]||September-17
|-
|5.18||[[Suspected Kidney Stone]]||April-16
|-
|5.19||[[Cyanide Poisoning]]||April-16
|-
|5.20||[[Excited Delirium or Drug Induced Agitation]]||November-17
|-
|5.21||[[Ebola Virus Disease Patient Management]]||October-14
|-
|5.22||[[Acute Adrenal Insufficiency]]||June-18
|}

===Section 6 - Trauma===
{| class="wikitable"
|-
! Section !! Description !! Revision Date
|-
|6.01||[[Animal Bites Stings]]||March-09
|-
|6.02||[[Burns - Thermal, Electrical, Chemical]]||March-09
|-
|6.03||[[Selective Spinal Immobilization]]||August-14
|-
|6.04||[[Chest Injuries]]||March-09
|-
|6.05||[[Decompression Sickness or Dysbarism]]||March-09
|-
|6.06||[[Extremity Injuries]]||Feb-15
|-
|6.07||[[Head Injuries]]||November-17
|-
|6.08||[[Near Drowning]]||March-09
|-
|6.09||[[Ophthalmic Injuries]]||March-09
|-
|6.10||[[Suspected Abuse Neglect]]||March-09
|-
|6.11||[[Suspected Sexual Assault]]||March-09
|-
|6.12||[[Trunk Penetrating Injuries]]||April-12
|-
|6.13||[[Hemorrhagic Shock]]||October-18
|}

===Section 7 - Pediatric and Obstetrical===
{| class="wikitable"
|-
! Section !! Description !! Revision Date
|-
|7.01||[[Pediatric Asystole]]||April-16
|-
|7.02||[[Pediatric Pulseless Electrical Activity PEA]]||April-16
|-
|7.03||[[Pediatric Tachycardia, Ventricular Fibrillation or Pulseless Ventricular Tachycardia]]||April-16
|-
|7.04||[[Pregnancy Induced Hypertension (PIH)]]||March-09
|-
|7.05||[[Preterm Labor]]||November-17
|-
|7.06||[[Emergency Childbirth]]||November-17
|-
|7.07||[[Childbirth Complications]]||November-17
|-
|7.08||[[Newborn Care]]||April-16
|-
|7.09||[[Post Partum Care]]||November-17
|-
|7.10||[[Pediatric Febrile Emergency]]||April-16
|-
|7.11||[[Vaginal Bleeding]]||March-09
|-
|7.12||[[Trauma In Pregnancy]]||March-09
|}

===Section 8 - Medication Guidelines===
INTRODUCTION
The following pages contain guidelines for the medications commonly encountered by the Paramedic. They identify the name and class of the drug, a short description, indications, contraindications, precautions, and dosages. This is only a guideline to medication administration and shall not circumvent the need to refer to the appropriate Standing Order or to contact Medical Control for orders and consultation. For detailed and extensive information on each drug, refer to the Physician's Desk Reference, the Advanced Cardiac Life Support text or an emergency pre-hospital pharmacology reference.

Certain medications listed have various dosages depending on the patient's condition. Refer to the appropriate Standing Order or contact Medical Control for specific dosage information. All IV piggyback medications must be placed on a micro-gtt. solution set for field administration and if available, an infusion pump or infusion regulator MUST BE UTILIZED.

The following medications are authorized to be administered by Maitland Fire Rescue EMS:

{| class="wikitable"
|-
! Medication Name!! Revision Date
|-
|[[Acetaminophen]]||March-09
|-
|[[Adenosine]]||January-20
|-
|[[Albuterol]]||April-16
|-
|[[Aspirin]]||March-09
|-
|[[Ativan]]||April-16
|-
|[[Atropine]]||July-17
|-
|[[Atrovent]]||April-16
|-
|[[Calcium Chloride]]||April-16
|-
|[[Cardizem]]||July-17
|-
|[[Cyanokit]]||April-16
|-
|[[Dextrose 10%]]||April-16
|-
|[[Dextrose 50%]]||April-16
|-
|[[Diphenhydramine]]||April-16
|-
|[[Dopamine]]||April-16
|-
|[[Epinephrine]]||April-16
|-
|[[Etomidate]]||April-16
|-
|[[Fentanyl]]||November-16
|-
|[[Flumazenil]]||April-16
|-
|[[Glucagon]]||April-16
|-
|[[Hypertonic Saline|Hypertonic (3%) Saline]]||September-24
|-
|[[Keppra]]||September-24
|-
|[[Ketamine]]||November-17
|-
|[[Lasix]]||April-16
|-
|[[Lidocaine]]||July-17
|-
|[[Magnesium Sulfate]]||November-25
|-
|[[Morphine Sulfate]]||November-16
|-
|[[Naloxone]]||April-16
|-
|[[Nitro Drip]]||April-17
|-
|[[Nitro Spray]]||April-17
|-
|[[Nitro Tablets]]||April-17
|-
|[[Nitrous Oxide]]||November-16
|-
|[[Oxygen]]||March-09
|-
|[[Pepcid]]||April-16
|-
|[[Pontocaine]]||November-17
|-
|[[Promethazine]]||April-16
|-
|[[Racemic Epinephrine]]||April-16
|-
|[[Sodium Bicarbonate]]||April-16
|-
|[[Solu-Medrol]]||January-17
|-
|[[Toradol]]||March-09
|-
|[[TXA]]||October-20
|-
|[[Xopenex]]||April-16
|-
|[[Vasopressin]]||October-13
|-
|[[Valium]]||April-16
|-
|[[Versed]]||April-16
|-
|[[Zofran]]||April-16
|-
|[[Medication Infusion Tables]]||
|}

===Section 9 - Procedure Guidelines===
{| class="wikitable"
|-
! Section !! Description !! Revision Date
|-
|9.00||[[LUCAS Device]]||July-16
|-
|9.01||[[Pneupac VR1 Ventilator]]||March-09
|-
|9.02||[[Blood Alcohol Draw on Scene]]||March-09
|-
|9.03||[[Blood Draw using Vacutainer]]||March-09
|-
|9.04||[[Blood Glucose Test]]||March-09
|-
|9.05||[[Buretrol Usage]]||March-09
|-
|9.06||[[Cardiac Monitor]]||April-12
|-
|9.07||[[Cardioversion]]||March-09
|-
|9.08||[[Continuous Positive Airway Pressure Device]]||March-09
|-
|9.09||[[Cricothyrotomy Needle]]||March-09
|-
|9.10||[[Cricothyrotomy Surgical]]||March-09
|-
|9.11||[[Defibrillation]]||March-09
|-
|9.12||[[Defibrillation Pediatric]]||March-09
|-
|9.13||[[End Tidal CO2 Monitoring / Capnography]]||March-09
|-
|9.14.1||[[Intraosseous Infusion - Femoral]]||February-15
|-
|9.14.2||[[Intraosseous Infusion - Humeral Head]]||December-16
|-
|9.15||[[Intubation Endotracheal]]||March-09
|-
|9.16||[[Intubation Nasotracheal]]||March-09
|-
|9.17||[[Braun Syringe Infusion Pump]]||March-14
|-
|9.18||[[King Tube]]||March-09
|-
|9.19||[[Medication Administration Intramuscular]]||March-09
|-
|9.20||[[Medication Administration Nasal Atomizer]]||March-09
|-
|9.21||[[Medication Administration Nebulizer]]||March-09
|-
|9.22||[[Medication Administration Subcutaneous]]||March-09
|-
|9.23||[[Nasogastric/Orogastric Tube]]||March-09
|-
|9.24||[[Oxygen Administration]]||March-09
|-
|9.25||[[Peripheral IV Administration]]||March-09
|-
|9.26||[[Pleural Decompression]]||March-09
|-
|9.27||[[Removal of Taser Probes]]||March-09
|-
|9.28||[[Reconstitution of Medications]]||March-09
|-
|9.29||[[Transcutaneous Pacing Procedure]]||March-09
|-
|9.30||[[Emergency Escharotomy|Emergency Chest Wall Escharotomy]]||April-11
|-
|9.31||[[Central Venous Access Devices]]||June-12
|-
|9.32||[[Medication Administration Cross Check]]||Jun-12
|-
|9.33||[[Combat Application Tourniquet]]||Jan-14
|-
|9.34||[http://lifevest.zoll.com/medical-professionals/first-responder-resources Zoll LifeVest Wearable Defibrillator]||Dec-14
|-
|9.35||[[Medication Temperature Monitoring]]||Feb-19
|}

===Section 10 - References===
{| class="wikitable"
|-
! Section !! Description !! Revision Date
|-
|10.01||[[Abbreviations]]||March-09
|-
|10.02||[[Apgar Score]]||March-09
|-
|10.03||[[Glasgow Coma Score]]||March-09
|-
|10.04||[[Pediatric Vital Signs]]||March-09
|-
|10.05||[[Adult Trauma Alert Criteria]]||March-09
|-
|10.06||[[Pediatric Trauma Alert Criteria]]||March-09
|-
|10.07||[[Pediatric Trauma Score]]||March-09
|-
|10.08||[[Nitroglycerin Drip]]||March-09
|-
|10.09||[[Checking Range of Motion]]||March-09
|-
|10.10||[[Rules of Nine]]||March-09
|-
|10.11||[[Florida Statutes]]||March-09
|-
|10.12||[[Evaluation and Treatment Flow Chart]]||March-09
|-
|10.13||[[Spinal Injury Assessment Critical Criteria]]||March-09
|}

===Section 11 - Medical Director Memos===
{| class="wikitable sortable"
|-
! Subject !! Effective Date
|-
| [[Memo - Opening of Oviedo Medical Center|Opening of Oviedo Medical Center]] || 2017-01-29
|-
| [[Memo - Blood Draws - Florida Hospital|Blood Draws - Florida Hospital]] || 2017-01-25
|-
| [[Memo - Medical Alerts|Medical Alerts]] || 2016-04-27
|-
| [[Memo - Discontinuation of Central Venous Access|Discontinuation of Central Venous Access]] || 2013-08-03
|-
| [[Memo - Shortage of Atropine|Shortage of Atropine]] || 2013-04-11
|-
| [[Memo - EMS Blood Draws for SSCH|EMS Blood Draws for SSCH]] || 2013-03-07
|-
| [[Memo - Respiratory Breathing Treatments|Respiratory/Breathing Treatments]] || 2012-12-19
|-
| [[Memo - OB Transports|OB Transports]] || 2011-01-14
|-
| [[Memo - Aspirin Administration Documentation|Aspirin Administration Documentation]] || 2010-12-01
|-
| [[Memo - Alert Terminology|Alert Terminology]] || 2010-05-06
|}</text>
      <sha1>03hrgvxahcx24jugl2vmd1883xpoebn</sha1>
    </revision>
  </page>
</mediawiki>
