Hospital Capability Chart - DRAFT
Revision as of 11:04, 1 February 2018 by Mfrdmanager (talk | contribs) (Created page with "{| class="wikitable sortable" |- ! FACILITY !! TRAUMA CENTER !! BURN UNIT !! OBSTETRICS !! STROKES !! HELIPAD !! STEMI CENTER !! PSYCH !! HYPERBARIC !! PEDIATRICS !! ORTHOPEDI...")
FACILITY | TRAUMA CENTER | BURN UNIT | OBSTETRICS | STROKES | HELIPAD | STEMI CENTER | PSYCH | HYPERBARIC | PEDIATRICS | ORTHOPEDIC | HAND SURGERY |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Florida Regional | |||||||||||
Florida Hospital Altamonte | |||||||||||
Florida Hospital Lake Mary | |||||||||||
Oviedo Medical Center | |||||||||||
South Seminole Hospital |