Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #151 to #200.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Solu-Medrol‏‎ (11:39, 12 November 2020)
  2. Toradol‏‎ (11:39, 12 November 2020)
  3. TXA‏‎ (11:39, 12 November 2020)
  4. Xopenex‏‎ (11:40, 12 November 2020)
  5. Vasopressin‏‎ (11:41, 12 November 2020)
  6. Valium‏‎ (11:42, 12 November 2020)
  7. Versed‏‎ (11:46, 12 November 2020)
  8. Zofran‏‎ (11:48, 12 November 2020)
  9. Drug Assisted Intubation‏‎ (05:14, 13 November 2020)
  10. Fentanyl‏‎ (05:17, 13 November 2020)
  11. Etomidate‏‎ (05:18, 13 November 2020)
  12. Analgesia and Sedation‏‎ (05:20, 13 November 2020)
  13. Initial Medical Assessment and Care‏‎ (05:22, 13 November 2020)
  14. Initial Trauma Assessment and Care‏‎ (05:23, 13 November 2020)
  15. Acute Asthma or COPD with Wheezing‏‎ (05:24, 13 November 2020)
  16. Carbon Monoxide Inhalation‏‎ (05:25, 13 November 2020)
  17. Infectious Upper Airway Obstruction - Croup or Epiglottitis‏‎ (05:25, 13 November 2020)
  18. Asystole‏‎ (05:34, 13 November 2020)
  19. Atrial Fibrillation Atrial Flutter‏‎ (05:36, 13 November 2020)
  20. Chest Pain Acute Coronary Syndrome‏‎ (05:37, 13 November 2020)
  21. Pulseless Electrical Activity (PEA)‏‎ (05:38, 13 November 2020)
  22. Premature Ventricular Contractions (PVC)‏‎ (05:39, 13 November 2020)
  23. Supraventricular Bradycardia and AV Blocks‏‎ (05:39, 13 November 2020)
  24. Supraventricular Tachycardia‏‎ (05:40, 13 November 2020)
  25. Ventricular Fibrillation Pulseless Ventricular Tachycardia‏‎ (05:40, 13 November 2020)
  26. Ventricular Tachycardia with a Palpable Pulse‏‎ (05:41, 13 November 2020)
  27. Wide Complex Tachycardia Uncertain Origin‏‎ (05:41, 13 November 2020)
  28. Acute Cardiogenic Pulmonary Edema Pneumonia‏‎ (05:42, 13 November 2020)
  29. Code Cool Post ROSC Induced Hypothermia‏‎ (05:42, 13 November 2020)
  30. Ventricular Assist Devices‏‎ (05:45, 13 November 2020)
  31. Acute Abdominal Pain‏‎ (05:46, 13 November 2020)
  32. Allergic Reaction Anaphylactic Shock‏‎ (05:46, 13 November 2020)
  33. Altered Mental Status (AMS)‏‎ (05:47, 13 November 2020)
  34. Drug Overdose Poisoning‏‎ (05:47, 13 November 2020)
  35. Cold Emergencies‏‎ (05:48, 13 November 2020)
  36. Heat Emergencies‏‎ (05:49, 13 November 2020)
  37. Severe Hypertension‏‎ (05:49, 13 November 2020)
  38. Hypo or Hyperglycemia‏‎ (05:50, 13 November 2020)
  39. Lorazapam‏‎ (05:53, 13 November 2020)
  40. Psychological Behavioral Emergencies‏‎ (06:02, 13 November 2020)
  41. Seizure‏‎ (06:05, 13 November 2020)
  42. Midazolam‏‎ (06:06, 13 November 2020)
  43. Ativan‏‎ (06:09, 13 November 2020)
  44. Shock‏‎ (06:11, 13 November 2020)
  45. Sickle Cell Anemia Crisis‏‎ (06:11, 13 November 2020)
  46. Vertigo‏‎ (06:12, 13 November 2020)
  47. Excited Delirium or Drug Induced Agitation‏‎ (06:15, 13 November 2020)
  48. Acute Adrenal Insufficiency‏‎ (06:17, 13 November 2020)
  49. Animal Bites Stings‏‎ (06:18, 13 November 2020)
  50. Burns - Thermal, Electrical, Chemical‏‎ (06:19, 13 November 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)