Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #151 to #200.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Solu-Medrol‏‎ (12:39, 12 November 2020)
  2. Toradol‏‎ (12:39, 12 November 2020)
  3. TXA‏‎ (12:39, 12 November 2020)
  4. Xopenex‏‎ (12:40, 12 November 2020)
  5. Vasopressin‏‎ (12:41, 12 November 2020)
  6. Valium‏‎ (12:42, 12 November 2020)
  7. Versed‏‎ (12:46, 12 November 2020)
  8. Zofran‏‎ (12:48, 12 November 2020)
  9. Drug Assisted Intubation‏‎ (06:14, 13 November 2020)
  10. Fentanyl‏‎ (06:17, 13 November 2020)
  11. Etomidate‏‎ (06:18, 13 November 2020)
  12. Analgesia and Sedation‏‎ (06:20, 13 November 2020)
  13. Initial Medical Assessment and Care‏‎ (06:22, 13 November 2020)
  14. Initial Trauma Assessment and Care‏‎ (06:23, 13 November 2020)
  15. Acute Asthma or COPD with Wheezing‏‎ (06:24, 13 November 2020)
  16. Carbon Monoxide Inhalation‏‎ (06:25, 13 November 2020)
  17. Infectious Upper Airway Obstruction - Croup or Epiglottitis‏‎ (06:25, 13 November 2020)
  18. Asystole‏‎ (06:34, 13 November 2020)
  19. Atrial Fibrillation Atrial Flutter‏‎ (06:36, 13 November 2020)
  20. Chest Pain Acute Coronary Syndrome‏‎ (06:37, 13 November 2020)
  21. Pulseless Electrical Activity (PEA)‏‎ (06:38, 13 November 2020)
  22. Premature Ventricular Contractions (PVC)‏‎ (06:39, 13 November 2020)
  23. Supraventricular Bradycardia and AV Blocks‏‎ (06:39, 13 November 2020)
  24. Supraventricular Tachycardia‏‎ (06:40, 13 November 2020)
  25. Ventricular Fibrillation Pulseless Ventricular Tachycardia‏‎ (06:40, 13 November 2020)
  26. Ventricular Tachycardia with a Palpable Pulse‏‎ (06:41, 13 November 2020)
  27. Wide Complex Tachycardia Uncertain Origin‏‎ (06:41, 13 November 2020)
  28. Acute Cardiogenic Pulmonary Edema Pneumonia‏‎ (06:42, 13 November 2020)
  29. Code Cool Post ROSC Induced Hypothermia‏‎ (06:42, 13 November 2020)
  30. Ventricular Assist Devices‏‎ (06:45, 13 November 2020)
  31. Acute Abdominal Pain‏‎ (06:46, 13 November 2020)
  32. Allergic Reaction Anaphylactic Shock‏‎ (06:46, 13 November 2020)
  33. Altered Mental Status (AMS)‏‎ (06:47, 13 November 2020)
  34. Drug Overdose Poisoning‏‎ (06:47, 13 November 2020)
  35. Cold Emergencies‏‎ (06:48, 13 November 2020)
  36. Heat Emergencies‏‎ (06:49, 13 November 2020)
  37. Severe Hypertension‏‎ (06:49, 13 November 2020)
  38. Hypo or Hyperglycemia‏‎ (06:50, 13 November 2020)
  39. Lorazapam‏‎ (06:53, 13 November 2020)
  40. Psychological Behavioral Emergencies‏‎ (07:02, 13 November 2020)
  41. Seizure‏‎ (07:05, 13 November 2020)
  42. Midazolam‏‎ (07:06, 13 November 2020)
  43. Ativan‏‎ (07:09, 13 November 2020)
  44. Shock‏‎ (07:11, 13 November 2020)
  45. Sickle Cell Anemia Crisis‏‎ (07:11, 13 November 2020)
  46. Vertigo‏‎ (07:12, 13 November 2020)
  47. Excited Delirium or Drug Induced Agitation‏‎ (07:15, 13 November 2020)
  48. Acute Adrenal Insufficiency‏‎ (07:17, 13 November 2020)
  49. Animal Bites Stings‏‎ (07:18, 13 November 2020)
  50. Burns - Thermal, Electrical, Chemical‏‎ (07:19, 13 November 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)