<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://mfrdinfo.com/ems1/index.php?action=history&amp;feed=atom&amp;title=Severe_Hypertension</id>
	<title>Severe Hypertension - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://mfrdinfo.com/ems1/index.php?action=history&amp;feed=atom&amp;title=Severe_Hypertension"/>
	<link rel="alternate" type="text/html" href="http://mfrdinfo.com/ems1/index.php?title=Severe_Hypertension&amp;action=history"/>
	<updated>2026-08-19T00:51:12Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.32.0</generator>
	<entry>
		<id>http://mfrdinfo.com/ems1/index.php?title=Severe_Hypertension&amp;diff=27732&amp;oldid=prev</id>
		<title>Mfrdmanager at 13:49, 13 November 2020</title>
		<link rel="alternate" type="text/html" href="http://mfrdinfo.com/ems1/index.php?title=Severe_Hypertension&amp;diff=27732&amp;oldid=prev"/>
		<updated>2020-11-13T13:49:59Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 13:49, 13 November 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l16&quot; &gt;Line 16:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 16:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* IF patient is vomiting or has severe nausea, administer an [[Antiemetics|Antiemetic]] medication as appropriate.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* IF patient is vomiting or has severe nausea, administer an [[Antiemetics|Antiemetic]] medication as appropriate.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* IF Chest Pain refer to [[Chest Pain Acute Coronary Syndrome|CHEST PAIN / ACUTE CORONARY SYNDROME]] (4.01)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* IF Chest Pain refer to [[Chest Pain Acute Coronary Syndrome|CHEST PAIN / ACUTE CORONARY SYNDROME]] (4.01)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Analgesics&lt;/del&gt;|MORPHINE SULFATE]] 2-20 mg titrated to effect.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* [[&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Morphine Sulfate&lt;/ins&gt;|MORPHINE SULFATE]] 2-20 mg titrated to effect.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* IF Neurological deficits refer to [[Suspected Stroke Transcient Ischemic Attack TIA|STROKE PRACTICE PARAMETER]] (5.04)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;* IF Neurological deficits refer to [[Suspected Stroke Transcient Ischemic Attack TIA|STROKE PRACTICE PARAMETER]] (5.04)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:Medical|0509]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;[[Category:Medical|0509]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Mfrdmanager</name></author>
		
	</entry>
	<entry>
		<id>http://mfrdinfo.com/ems1/index.php?title=Severe_Hypertension&amp;diff=147&amp;oldid=prev</id>
		<title>Mfrdmanager: Protected &quot;Severe Hypertension&quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))</title>
		<link rel="alternate" type="text/html" href="http://mfrdinfo.com/ems1/index.php?title=Severe_Hypertension&amp;diff=147&amp;oldid=prev"/>
		<updated>2018-02-10T14:26:29Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/ems1/index.php?title=Severe_Hypertension&quot; title=&quot;Severe Hypertension&quot;&gt;Severe Hypertension&lt;/a&gt;&amp;quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 14:26, 10 February 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Mfrdmanager</name></author>
		
	</entry>
	<entry>
		<id>http://mfrdinfo.com/ems1/index.php?title=Severe_Hypertension&amp;diff=146&amp;oldid=prev</id>
		<title>Mfrdmanager: Created page with &quot;==Section 5 -MEDICAL== ===5.09 SEVERE HYPERTENSION=== ===(Systolic BP &gt; 230 mm Hg and/or Diastolic BP &gt; 120 mm Hg)===   '''CONSIDER MEDICAL ETIOLOGY OF HYPERTENSIVE CRISIS AND...&quot;</title>
		<link rel="alternate" type="text/html" href="http://mfrdinfo.com/ems1/index.php?title=Severe_Hypertension&amp;diff=146&amp;oldid=prev"/>
		<updated>2018-02-10T14:26:24Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;==Section 5 -MEDICAL== ===5.09 SEVERE HYPERTENSION=== ===(Systolic BP &amp;gt; 230 mm Hg and/or Diastolic BP &amp;gt; 120 mm Hg)===   &amp;#039;&amp;#039;&amp;#039;CONSIDER MEDICAL ETIOLOGY OF HYPERTENSIVE CRISIS AND...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;==Section 5 -MEDICAL==&lt;br /&gt;
===5.09 SEVERE HYPERTENSION===&lt;br /&gt;
===(Systolic BP &amp;gt; 230 mm Hg and/or Diastolic BP &amp;gt; 120 mm Hg)===&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
'''CONSIDER MEDICAL ETIOLOGY OF HYPERTENSIVE CRISIS AND REFER TO APPROPRIATE PRACTICE PARAMETER:'''&lt;br /&gt;
* [[Acute Cardiogenic Pulmonary Edema Pneumonia|PULMONARY EDEMA]] (4.11)&lt;br /&gt;
* [[Chest Pain Acute Coronary Syndrome|CHEST PAIN / ACUTE CORONARY SYNDROME]] (4.01)&lt;br /&gt;
* [[Suspected Stroke Transcient Ischemic Attack TIA|STROKE PRACTICE PARAMETER]] (5.04)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
'''[[Initial Medical Assessment and Care|INITIAL MEDICAL CARE]] (2.01) - [[Medical Gases|OXYGEN]] only if SaO2 &amp;lt; 95%'''&lt;br /&gt;
* Immediate Transport&lt;br /&gt;
* Monitor and document BP every 5 minutes&lt;br /&gt;
'''Treat symptoms:'''&lt;br /&gt;
* IF patient is vomiting or has severe nausea, administer an [[Antiemetics|Antiemetic]] medication as appropriate.&lt;br /&gt;
* IF Chest Pain refer to [[Chest Pain Acute Coronary Syndrome|CHEST PAIN / ACUTE CORONARY SYNDROME]] (4.01)&lt;br /&gt;
* [[Analgesics|MORPHINE SULFATE]] 2-20 mg titrated to effect.&lt;br /&gt;
* IF Neurological deficits refer to [[Suspected Stroke Transcient Ischemic Attack TIA|STROKE PRACTICE PARAMETER]] (5.04)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Medical|0509]]&lt;/div&gt;</summary>
		<author><name>Mfrdmanager</name></author>
		
	</entry>
</feed>